WELCOME GROUP BAY ISLAND (5 Star)
![]() |
ADDRESS | Marine Hill , Port Blair |
| TARIFF | AC SB Rs.3,299 (A.P) | |
| AC SB Rs.2,999 (M.A.P) | ||
| AC DB Rs.5,450 (A.P) | ||
| AC DB Rs.4,650 (M.A.P) | ||
| SEA FACING ROOMS | YES | |
| EMAIL ID | mail@welcomegroup.com | |
| PHONE /FAX NUMBER | 03192-234101, 03192-232198, 03192-232065, 03192-231555(F) |
HOTEL SEA SHELLL (4 Star)
![]() |
ADDRESS | Marine Hill , Port Blair |
| TARIFF | Delux Sea View Continental Plan (Room + Breakfast) Single - Rs. 4499/- Double - Rs.4999/- Extra Adult -Rs.900/- Extra Child -Rs.500/- | |
| Executive
Continental Plan (Room + Breakfast ) Single Rs.3999/-Double - Rs.4499/-Extra Adult- Rs.900/-Extra Child -Rs.500/- |
||
| Standard Continental Plan (Room + Breakfast ) Single - Rs.3499/- Double - Rs.3999/- Extra Adult- Rs.900/- Extra Child -Rs.500/- | ||
| EMAIL ID | info@seashellportblair.com | |
| PHONE NUMBER | 03192-242773 , 03192-242774 |
HOTEL MEGAPODE NEST (3 Star)
![]() |
ADDRESS | Marine Hill , Port Blair |
| TARIFF | Standard Room (A/C)-Rs 2000 | |
| Deluxe Room(A/C)-Rs 2500 | ||
| Nicobari Cottage(A/C)-Rs 3000 | ||
| Extra Bed-Rs 450 | ||
| AC SB Rs.2,999 (M.A.P) | ||
| AC DB Rs.5,450 (A.P) | ||
| AC DB Rs.4,650 (M.A.P) | ||
The tariff includes complimentary Breakfast. |
||
| EMAIL ID | aniidco@vsnl.com , mpnaniidco@rediffmail.com | |
| PHONE /FAX NUMBER | 03192-232207, 03192-232380, 03192-235098 Fax : 03192-232076/232702 |
|
HOTEL SEA SHELLL
![]() |
ADDRESS | Govind Nagar, Havelock |
| TARIFF | Continental Plan (Room + Breakfast) Single - Rs. 2499/- Double - Rs.2999/- Extra Person-Rs.900/- | |
| Modified American Plan (Room + Breakfast+lunch or dinner) Single Rs.2749/-Double - Rs.3499/- Extra Bed -Rs1150/- |
||
| American Plan (Room + Breakfast+ lunch + Dinner) Single - Rs.2999/- Double - Rs.3999/- Extra Adult- Rs.900/- Extra Bed -Rs1400/- | ||
| EMAIL ID | info@seashellhavelock.com | |
| PHONE NUMBER | 03192-211830,320017,,329499,234453 9933239625 |
ANDAMAN RESIDENCY (2 Star)
![]() |
ADDRESS | Goal Ghar, Port Blair |
| TARIFF | Double Non A/C-Rs 1000 | |
| Double A/C-Rs 1250 | ||
| 3 Bed Non A/C-Rs 1500 | ||
| Deluxe 3 Bed-Rs 1750 | ||
| Extra Bed-Rs 300 | ||
| EMAIL ID | andamanresidency@rediffmail.com | |
| PHONE NUMBER | 03192-242200,243200 |
HOTEL SINCLAIRS BAY VIEW
![]() |
ADDRESS | South Point, Port Blair |
| TARIFF | AC SB Rs.2,210 (E.P) | |
| AC SB Rs.2,910(A.P) | ||
| AC SB Rs.2,520(M.A.P) | ||
| NAC DB Rs.2,820(E.P) | ||
| NAC DB Rs.4,220(A.P) | ||
| NAC DB Rs.3,440(M.A.P) | ||
| AC DB Rs.3,240(E.P) | ||
| AC DB Rs.4,640(A.P) | ||
| AC DB Rs.3,860(M.A.P) | ||
| Extra Bed Rs.700 | ||
| EMAIL ID | sinview@cal3.vsnl.net.in | |
| PHONE / FAX NUMBER | 03192-233159 , 0312-232937 , 03192-231824(F) |
HOTEL N.K INTERNATIONAL
![]() |
ADDRESS | Phoenix Bay Sea Shore, Port Blair |
| TARIFF | AC Double Bed Rs.750 | |
| AC Single Bed Rs.500 | ||
| NAC Double Bed Rs.600 | ||
| NAC Single Bed Rs.400 | ||
| Extra Bed Rs.150 | ||
| EMAIL ID | N.A | |
| PHONE / FAX NUMBER | 03192-233382, 03192-233066, 03192-230413, 03192-230413(F) |
HOTEL ABHISHEK
![]() |
ADDRESS | Goal Ghar, Port Blair |
| TARIFF | AC Double Bed Rs.800 | |
| AC Single Bed Rs.700 | ||
| NAC Double Bed Rs.500 | ||
| NAC Single Bed Rs.400 | ||
| Extra Bed Rs.200 | ||
| EMAIL ID | hotelabhishek@hotmail.com | |
| PHONE / FAX NUMBER | 03192-233565,03192- 234561, 03192-230705(F) |
ANDAMAN TEAL HOUSE
![]() |
ADDRESS | Delanipur, Port Blair |
| TARIFF | AC Double Bed Rs.800 | |
| NAC Double Bed Rs.400 | ||
| EMAIL ID | N.A | |
| PHONE / FAX NUMBER | 03192-232642, 03192-234060, 03192-234061 |
DOLPHIN RESORT
| ADDRESS | Havelock Island | |
| TARIFF | VIP Cottage(AC)- Rs.2000 | |
| Deluxe (AC) -Rs.1500 | ||
| Semi Deluxe(AC) -Rs.1000 | ||
| EMAIL ID | N.A | |
| PHONE / FAX NUMBER | 03192-282411, 03192-282235 Fax: 03192-282444 |
TENTED ACCOMMODATION
![]() |
ADDRESS | Radhanagar Beach,Havelock Island |
| TARIFF | V.I.P Tent -Rs.500 | |
| Ordinary Tent -Rs.300 | ||
| Small Tent -Rs.150 | ||
| EMAIL ID | N.A | |
| PHONE / FAX NUMBER | 03192-282411, 03192-282235 |








